EFE
Foto: Reuters
Formación de salida del Gran Premio de Canadá, el octavo del Mundial de Fórmula Uno, que se disputa este domingo en el circuito Gilles Villeneuve de Montreal.
– Eliminados en la segunda ronda (Q2):
| .1. | Max Verstappen | NED | Red Bull | 1:25,858 |
| .2. | Nico Hülkenberg | GER | Haas | 1:27,102 |
| .3. | Fernando Alonso | ESP | Aston Martin | 1.27,286 |
| .4. | Lewis Hamilton | GBR | Mercedes | 1:27,627 |
| .5. | George Russell | GBR | Mercedes | 1:27,893 |
| .6. | Esteban Ocon | FRA | Alpine | 1:27,945 |
| .7. | Lando Norris | GBR | McLaren | 1:28,046 |
| .8. | Oscar Piastri | AUS | McLaren | 1:31,394 |
| .9. | Alexander Albon | THA | Williams | sin tiempo |
| 10. | Charles Leclerc | MON | Ferrari | 1:20,615 |
| 11. | Carlos Sainz | ESP | Ferrari | 1:29,294 + |
| 12. | Sergio Pérez | MEX | Red Bull | 1:20,959 |
| 13. | Lance Stroll | CAN | Aston Martin | 1:21,484 |
| 14. | Kevin Magnussen | DIN | Haas | 1:21,678 |
| 15. | Valtteri Bottas | FIN | Alfa Romeo | 1:21,821 |
| 16. | Yuki Tsunoda | JPN | Alpha Tauri | 1:22,746 |
| 17. | Pierre Gasly | FRA | Alpine | 1:22,886 |
| 18. | Nyck de Vries | NED | Alpha Tauri | 1:23,137 |
| 19. | Logan Sargeant | USA | Williams | 1:23,337 |
| 20. | Zhou Guanyu | CHN | Alfa Romeo | 1:23,342 |
+ Sancionado con la pérdida de tres puestos en parrilla.
LEE ADEMÁS: Verstappen firma la ‘pole’ y Alonso sale tercero en Montreal

Jun 17, 2023; Montreal, Quebec, CAN; Red Bull Racing driver Max Verstappen (NED) races during the qualifying session of the Canadian Grand Prix at Circuit Gilles Villeneuve. Mandatory Credit: David Kirouac-USA TODAY Sports 


